Description
PANEL
Display type | 32″ | ||
Aspect ratio | 16:9 | ||
Resolution | 1366*768 | ||
Contrast | 3000:1 | ||
Viewing angle | 178°/178° | ||
Maximum colors | 262K | ||
Response time | 5 ms |
AUDIO
Audio system | B/G,D/K,I | ||
Stereo sound | NICAM | ||
Maximum Audio Output | 2×10W | ||
Equalizers | YES(4 Modes) | ||
Effects | YES |
VIDEO
Video system | PAL SECAM |
INPUTS AND OUTPUT CONNECTIONS
RF IN | 2 | ||
PC AUDIO IN | 1 | ||
USB | 1 | ||
HDMI | 3 | ||
MINI AV | 1 | ||
1 | |||
OPTICAL OUT | 1 | ||
EARPHONE OUT | 1 |
POWER
Power consumption(Operation) | ÷4±W | ||
Power consumption(Standby) | ÷0.5W | ||
Power Requirement | 100-240 50/60Hz |
ACCESSORIES
Remote controller(English) | YES | ||
Wall-mount Bracket | YES | ||
Remote batteries | YES | ||
User manual | YES | ||
Stand | YES |